
Ci sono luoghi in cui la pulizia e l'igiene sono fondamentali, come ad esempio ospedali e studi medici. Anche Zehnder Charleston Clinic dà il suo contributo. Grazie agli ampi passi fra gli elementi del radiatore, la pulizia risulta particolarmente agevole. Inoltre, il sistema di fissaggio Zehnder EasyFix, con sicurezza antisganciamento, assicura un'installazione semplice. Disponibile in numerosi colori e superfici della cartella colori Zehnder,
Impiego versatile grazie alla grande varietà di modelli
Il sistema di fissaggio Zehnder EasyFix consente un montaggio semplice e con sicurezza antisganciamento
Il design classico ed elegante si integra perfettamente in ogni ambiente
Gli ampi passi dei tubi consentono una pulizia agevole
Quota di irraggiamento elevata per un comfort garantito
Indicato per il funzionamento con pompa di calore e/o sistema a bassa temperatura
Svariate possibilità di impiego grazie a esecuzioni speciali, ad esempio curvo o ad angolo
Grazie alla superficie liscia e alla facilità di pulizia, è ideale anche per le persone con problemi di allergie
Facilmente adattabile alle richieste edilizie grazie alla struttura a elementi
Elevata potenza termica anche per edifici con alto carico termico
La nuova tecnologia di saldatura laser senza residui LaZer made garantisce massima qualità, eccellente design e funzionamento affidabile dell'impianto di riscaldamento

| Modello a 2 colonne | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| K2019 | 177 | 65 | 62 | 17.2 | 13.9 | 8.9 |
| K2026 | 260 | 65 | 62 | 23.9 | 19.3 | 12.3 |
| K2030 | 300 | 65 | 62 | 26.5 | 21.4 | 13.7 |
| K2035 | 350 | 65 | 62 | 30.4 | 24.6 | 15.7 |
| K2040 | 400 | 65 | 62 | 34.2 | 27.7 | 17.6 |
| K2045 | 450 | 65 | 62 | 37.9 | 30.7 | 19.6 |
| K2050 | 500 | 65 | 62 | 41.6 | 33.7 | 21.5 |
| K2055 | 550 | 65 | 62 | 45.2 | 36.6 | 23.3 |
| K2060 | 600 | 65 | 62 | 48.8 | 39.5 | 25.2 |
| K2075 | 750 | 65 | 62 | 59.2 | 48 | 30.6 |
| K2090 | 900 | 65 | 62 | 69.4 | 56.1 | 35.7 |
| K2100 | 1000 | 65 | 62 | 76 | 61.5 | 39.1 |
| K2110 | 1100 | 65 | 62 | 82.6 | 66.8 | 42.5 |
| K2120 | 1200 | 65 | 62 | 91.1 | 73.7 | 46.8 |
| K2150 | 1500 | 65 | 62 | 115 | 92.6 | 58.3 |
| K2180 | 1800 | 65 | 62 | 139 | 112 | 69.7 |
| K2200 | 2000 | 65 | 62 | 156 | 126 | 78.6 |
|
H = altezza, L = lunghezza, T = profondità 75/65/20 = Potenza termica nominale secondo EN 442 | ||||||
| Modello a 3 colonne | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| K3019 | 185 | 65 | 100 | 23.2 | 18.9 | 12.1 |
| K3026 | 260 | 65 | 100 | 31.2 | 25.3 | 16.3 |
| K3030 | 300 | 65 | 100 | 35.4 | 28.8 | 18.5 |
| K3035 | 350 | 65 | 100 | 40.6 | 32.9 | 21.1 |
| K3040 | 400 | 65 | 100 | 45.7 | 37.1 | 23.7 |
| K3045 | 450 | 65 | 100 | 50.8 | 41.2 | 26.4 |
| K3050 | 500 | 65 | 100 | 55.9 | 45.4 | 29 |
| K3055 | 550 | 65 | 100 | 61 | 49.4 | 31.5 |
| K3060 | 600 | 65 | 100 | 66 | 53.5 | 34.1 |
| K3075 | 750 | 65 | 100 | 81.1 | 65.6 | 41.7 |
| K3090 | 900 | 65 | 100 | 96.3 | 77.8 | 49.3 |
| K3100 | 1000 | 65 | 100 | 107 | 86.3 | 54.5 |
| K3110 | 1100 | 65 | 100 | 117 | 94.4 | 59.6 |
| K3120 | 1200 | 65 | 100 | 127 | 102 | 64.3 |
| K3150 | 1500 | 65 | 100 | 158 | 127 | 80 |
| K3180 | 1800 | 65 | 100 | 189 | 152 | 95.3 |
| K3200 | 2000 | 65 | 100 | 209 | 168 | 106 |
|
H = altezza, L = lunghezza, T = profondità 75/65/20 = Potenza termica nominale secondo EN 442 | ||||||
| Modello a 4 colonne | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| K4019 | 200 | 65 | 136 | 32.1 | 26.1 | 16.8 |
| K4026 | 260 | 65 | 136 | 40.4 | 32.9 | 21.2 |
| K4030 | 300 | 65 | 136 | 45.8 | 37.3 | 24 |
| K4035 | 350 | 65 | 136 | 52.5 | 42.7 | 27.5 |
| K4040 | 400 | 65 | 136 | 59.2 | 48.1 | 30.9 |
| K4045 | 450 | 65 | 136 | 65.7 | 53.4 | 34.3 |
| K4050 | 500 | 65 | 136 | 72.3 | 58.8 | 37.7 |
| K4055 | 550 | 65 | 136 | 78.8 | 64 | 40.9 |
| K4060 | 600 | 65 | 136 | 85.4 | 69.3 | 44.4 |
| K4075 | 750 | 65 | 136 | 105 | 85.1 | 54.3 |
| K4090 | 900 | 65 | 136 | 125 | 101 | 64.3 |
| K4100 | 1000 | 65 | 136 | 138 | 112 | 70.6 |
| K4110 | 1100 | 65 | 136 | 151 | 122 | 76.9 |
| K4120 | 1200 | 65 | 136 | 165 | 133 | 84 |
| K4150 | 1500 | 65 | 136 | 204 | 165 | 105 |
| K4180 | 1800 | 65 | 136 | 244 | 197 | 125 |
| K4200 | 2000 | 65 | 136 | 270 | 218 | 138 |
|
H = altezza, L = lunghezza, T = profondità 75/65/20 = Potenza termica nominale secondo EN 442 | ||||||
| Modello a 5 colonne | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| K5019 | 200 | 65 | 173 | 39.2 | 31.9 | 20.5 |
| K5026 | 260 | 65 | 173 | 49.4 | 40.3 | 26 |
| K5030 | 300 | 65 | 173 | 56 | 45.7 | 29.5 |
| K5035 | 350 | 65 | 173 | 64.2 | 52.4 | 33.9 |
| K5040 | 400 | 65 | 173 | 72.3 | 58.9 | 37.9 |
| K5045 | 450 | 65 | 173 | 80.4 | 65.5 | 42.2 |
| K5050 | 500 | 65 | 173 | 88.4 | 72 | 46.4 |
| K5055 | 550 | 65 | 173 | 96.4 | 78.4 | 50.3 |
| K5060 | 600 | 65 | 173 | 104 | 84.6 | 54.3 |
| K5075 | 750 | 65 | 173 | 128 | 104 | 66.5 |
| K5090 | 900 | 65 | 173 | 152 | 123 | 78.6 |
| K5100 | 1000 | 65 | 173 | 168 | 136 | 86.4 |
| K5110 | 1100 | 65 | 173 | 185 | 150 | 94.7 |
| K5120 | 1200 | 65 | 173 | 201 | 163 | 103 |
| K5150 | 1500 | 65 | 173 | 249 | 202 | 128 |
| K5180 | 1800 | 65 | 173 | 297 | 241 | 154 |
| K5200 | 2000 | 65 | 173 | 330 | 267 | 169 |
|
H = altezza, L = lunghezza, T = profondità 75/65/20 = Potenza termica nominale secondo EN 442 | ||||||
| Modello a 6 colonne | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| K6019 | 200 | 65 | 210 | 46.1 | 37.5 | 24.1 |
| K6026 | 260 | 65 | 210 | 58.1 | 47.1 | 30.2 |
| K6030 | 300 | 65 | 210 | 65.9 | 53.4 | 34.1 |
| K6035 | 350 | 65 | 210 | 75.5 | 61.2 | 39 |
| K6040 | 400 | 65 | 210 | 85.1 | 69 | 44 |
| K6045 | 450 | 65 | 210 | 94.6 | 76.7 | 48.9 |
| K6050 | 500 | 65 | 210 | 104 | 84.3 | 53.8 |
| K6055 | 550 | 65 | 210 | 113 | 91.6 | 58.4 |
| K6060 | 600 | 65 | 210 | 123 | 99.7 | 63.6 |
| K6075 | 750 | 65 | 210 | 151 | 122 | 77.7 |
| K6090 | 900 | 65 | 210 | 179 | 145 | 92.1 |
| K6100 | 1000 | 65 | 210 | 198 | 160 | 102 |
| K6110 | 1100 | 65 | 210 | 217 | 176 | 112 |
| K6120 | 1200 | 65 | 210 | 236 | 191 | 122 |
| K6150 | 1500 | 65 | 210 | 293 | 237 | 150 |
| K6180 | 1800 | 65 | 210 | 349 | 282 | 178 |
| K6200 | 2000 | 65 | 210 | 387 | 313 | 198 |
|
H = altezza, L = lunghezza, T = profondità 75/65/20 = Potenza termica nominale secondo EN 442 | ||||||
Richiesta generica
Al modulo di contattoRichiesta informazione tecnica
Al modulo di contattoRichiesta Assistenza Postvendita
Al modulo di contattoDisponibile negli orari di apertura
+39 059 978 62 00We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.