
Semplicemente bello. Questo radiatore di design celebra la perfetta unione fra materiali, unendo la più moderna tecnologia di riscaldamento al linguaggio formale contemporaneo. Integrandosi in modo impercettibile nello spazio circostante o, grazie all’ampia scelta di materiali e finiture, le superfici lisce del radiatore ne risaltano la presenza e lo stile e riscaldano piacevolmente e in breve tempo l’ambiente. Non ponete limiti alla creatività. Arteplano di Zehnder Studio Collection. L’arte di creare suggestioni con un radiatore.
Design versatili e prestazioni efficienti
Il tempo di reazione ridotto consente di riscaldare rapidamente gli ambienti
Disponibile in tutti i colori della cartella colori Zehnder
Su richiesta anche in varianti di materiale e finitura esclusive
Per il funzionamento ad acqua calda
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| Versione semplice | |||||||
| VZA180-4 | 1813 | 305 | 517 | 364 | 419 | 218 | 264 |
| VZA200-4 | 2013 | 305 | 574 | 404 | 465 | 242 | 293 |
| VZA180-6 | 1813 | 453 | 780 | 549 | 631 | 329 | 398 |
| VZA200-6 | 2013 | 453 | 865 | 608 | 700 | 365 | 442 |
| VZA180-8 | 1813 | 601 | 1042 | 733 | 844 | 440 | 532 |
| VZA200-8 | 2013 | 601 | 1155 | 812 | 935 | 488 | 590 |
| VZA180-10 | 1813 | 749 | 1304 | 917 | 1056 | 551 | 666 |
| VZA200-10 | 2013 | 749 | 1446 | 1017 | 1171 | 611 | 739 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| Versione semplice | |||||||
| HZLA56/56-100 | 601 | 1000 | 976 | 693 | 789 | 414 | 500 |
| HZLA56/56-120 | 601 | 1200 | 1171 | 831 | 946 | 497 | 600 |
| HZLA56/56-140 | 601 | 1400 | 1366 | 970 | 1104 | 580 | 700 |
| HZLA56/56-180 | 601 | 1800 | 1757 | 1248 | 1420 | 746 | 900 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| Versione semplice con listelli | |||||||
| VZLA180-5 | 1813 | 379 | 868 | 616 | 702 | 369 | 445 |
| VZLA200-5 | 2013 | 379 | 931 | 661 | 752 | 395 | 477 |
| VZLA180-7 | 1813 | 523 | 1219 | 855 | 985 | 511 | 619 |
| VZLA200-7 | 2013 | 523 | 1308 | 917 | 1057 | 549 | 665 |
| VZLA180-9 | 1813 | 675 | 1571 | 1116 | 1270 | 667 | 805 |
| VZLA200-9 | 2013 | 675 | 1684 | 1196 | 1361 | 715 | 862 |
| VZLA180-11 | 1813 | 823 | 1922 | 1365 | 1553 | 816 | 984 |
| VZLA200-11 | 2013 | 823 | 2061 | 1463 | 1666 | 875 | 1055 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| Versione doppia | |||||||
| HZAD056-100 | 601 | 1000 | 994 | 713 | 809 | 433 | 520 |
| HZAD056-120 | 601 | 1200 | 1193 | 856 | 971 | 520 | 624 |
| HZAD056-140 | 601 | 1400 | 1391 | 998 | 1132 | 606 | 727 |
| HZAD056-180 | 601 | 1800 | 1789 | 1284 | 1455 | 780 | 935 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| Versione doppia | |||||||
| VZAD180-4 | 1813 | 305 | 757 | 531 | 612 | 318 | 385 |
| VZAD200-4 | 2013 | 305 | 833 | 584 | 673 | 349 | 423 |
| VZAD180-6 | 1813 | 453 | 1141 | 800 | 922 | 479 | 580 |
| VZAD200-6 | 2013 | 453 | 1255 | 880 | 1014 | 527 | 638 |
| VZAD180-8 | 1813 | 601 | 1524 | 1069 | 1232 | 639 | 774 |
| VZAD200-8 | 2013 | 601 | 1677 | 1176 | 1355 | 704 | 852 |
| VZAD180-10 | 1813 | 749 | 1908 | 1338 | 1542 | 800 | 970 |
| VZAD200-10 | 2013 | 749 | 2099 | 1472 | 1696 | 881 | 1067 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
| Modello | H | L | Potenza termica | ||||
|---|---|---|---|---|---|---|---|
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| HZA042-100 | 453 | 1000 | 448 | 323 | 366 | 198 | 237 |
| HZA049-100 | 527 | 1000 | 519 | 373 | 423 | 228 | 273 |
| HZA042-120 | 453 | 1200 | 538 | 388 | 439 | 238 | 284 |
| HZA049-120 | 527 | 1200 | 623 | 448 | 508 | 273 | 327 |
| HZA042-140 | 453 | 1400 | 628 | 453 | 513 | 277 | 332 |
| HZA049-140 | 527 | 1400 | 727 | 523 | 592 | 319 | 382 |
| HZA042-180 | 453 | 1800 | 807 | 582 | 659 | 356 | 426 |
| HZA049-180 | 527 | 1800 | 935 | 673 | 762 | 410 | 491 |
|
H = altezza, L = lunghezza 75/65/20 = Potenza termica nominale secondo EN 442 ΔT 50 | |||||||
Richiesta generica
Al modulo di contattoRichiesta informazione tecnica
Al modulo di contattoRichiesta Assistenza Postvendita
Al modulo di contattoDisponibile negli orari di apertura
+39 059 978 62 00We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.